Rent a Car in Bhola
Destination | Kilometer | Sedan (5 Seater) | Micro (11 Seater) |
Burhanuddin | 214 | 12,000/- | 15,000/- |
Bhola sadar | 190 | 12,000/- | 15,000/- |
Char Fasson | 256 | 14,000/- | 17,000/- |
Daulatkhan | 208 | 11,000/- | 14,000/- |
Manpura | 264 | 13,000/- | 16,000/- |
Tazumuddin | 236 | 12,000/- | 14,000/- |
Lalmohan | 237 | 12,000/- | 14,000/- |
Rent a Car in Pirojpur
Destination | Kilometer | Sedan (5 Seater) | Micro (11 Seater) |
Nazirpur | 199 | 10,000/- | 12,000/- |
Pirojpur sadar | 215 | 10,000/- | 12,000/- |
Kaukhali | 232 | 10,000/- | 13,000/- |
Indurkani | 229 | 10,000/- | 13,000/- |
Bhandaria | 233 | 10,000/- | 13,000/- |
Mathbaria | 255 | 11,000/- | 14,000/- |
Nesarabad | 198 | 9,000/- | 12,000/- |
Rent a Car in Barguna
Destination | Kilometer | Sedan (5 Seater) | Micro (11 Seater) |
Barguna sadar | 268 | 12,000/- | 15,000/- |
Amtali | 254 | 12,000/- | 15,000/- |
Betagi | 231 | 12,000/- | 15,000/- |
Bamna | 272 | 13,000/- | 17,000/- |
Patharghata | 285 | 13,000/- | 16,000/- |
Taltali | 276 | 13,000/- | 16,000/- |
Rent a Car in Patuakhali
Destination | Kilometer | Sedan (5 Seater) | Micro (11 Seater) |
Bauphal | 239 | 11,000/- | 14,000/- |
Patuakhali sadar | 227 | 11,000/- | 14,000/- |
Dumki | 219 | 10,000/- | 13,000/- |
Dashmina | 255 | 11,000/- | 14,000/- |
Kalapara | 273 | 12,000/- | 16,000/- |
Mirzaganj | 234 | 10,000/- | 13,000/- |
Galachipa | 255 | 11,000/- | 14,000/- |
Rent a Car in Barisal
Destination | Kilometer | Sedan (5 Seater) | Micro (11 Seater) |
Bakerganj | 204 | 9,000/- | 12,000/- |
Barisal sadar | 183 | 8,000/- | 12,000/- |
Babuganj | 176 | 8,000/- | 12,000/- |
Wazirpur | 166 | 8,000/- | 12,000/- |
Banaripara | 192 | 9,000/- | 12,000/- |
Gaurnadi | 146 | 7,500/- | 11,500/- |
Agailjhara | 153 | 7,500/- | 11,000/- |
Muladi | 194 | 9,000/- | 12,000/- |
Hizla | 199 | 9,000/- | 12,000/- |
Rent a Car in Jhalokati
Destination | Kilometer | Sedan (5 Seater) | Micro (11 Seater) |
Kathalia | 249 | 11,000/- | 13,000/- |
Jhalokati sadar | 202 | 10,000/- | 13,000/- |
Nalchity | 203 | 10,000/- | 13,000/- |
Rajapur | 234 | 11,000/- | 13,000/- |